| Cartridge Number | 336 | 337 | 338 | 339 | 342 | 343 | 344 | 348 | 100 | 363 | 14 | 21 | 22 | 27 | 28 | 45 | 48 | 56 | 57 | 58 |
| Type | Black | Small Black | Small Black | Large Black | Colour | Small colour | Large Colour | Colour Photo | Black Photo | 6 Various Colours | Various Colours | Black | Colour | Black | Tri-Colour | Black | Colour | Black | Tri-Colour | Photo |
| Printer | ||||||||||||||||||||
| HP DeskJet 1280 | ||||||||||||||||||||
| HP DeskJet 5740 | ||||||||||||||||||||
| HP DeskJet 5940 | ||||||||||||||||||||
| HP DeskJet 6520 | ||||||||||||||||||||
| HP DeskJet 6540 | ||||||||||||||||||||
| HP DeskJet 6840 | ||||||||||||||||||||
| HP OfficeJet 4219 | ||||||||||||||||||||
| HP OfficeJet 4315 | ||||||||||||||||||||
| HP OfficeJet 5610 | ||||||||||||||||||||
| HP OfficeJet 6210 | ||||||||||||||||||||
| HP OfficeJet 7140Xi | ||||||||||||||||||||
| HP OfficeJet 7310 | ||||||||||||||||||||
| HP OfficeJet 7410 | ||||||||||||||||||||
| HP Photosmart 2575 | ||||||||||||||||||||
| HP Photosmart 2710 | ||||||||||||||||||||
| HP Photosmart 3210 | ||||||||||||||||||||
| HP Photosmart 8150 | ||||||||||||||||||||
| HP Photosmart 8250 | ||||||||||||||||||||
| HP Photosmart 8450 | ||||||||||||||||||||
| HP PSC 2110 | ||||||||||||||||||||
| HP PSC 2110 | ||||||||||||||||||||
| HP PSC 2355P | ||||||||||||||||||||
| HP PSC 2410 | ||||||||||||||||||||
| HP PSC 2510 | ||||||||||||||||||||
| HP PSC 2610 | ||||||||||||||||||||
| HP PSC1610 |